
CISA Price List
CISA PRICE LIST 2026
Our prices are approximate and expressed in U.S. dollars (USD). Due to exchange rate fluctuations in Costa Rica, the final amount may slightly vary at the time of payment.
Family Special: Programs are normally charged per person per week; however, families receive preferential rates, and children and teenagers placed in the same level qualify for a 2-for-1 rate. Ask for a personalized family budget plan. Contact us
| CISA PRICE LIST 2026 | |||
| SPANISH LAUNCH 1 – 8 WEEKS | |||
| Spanish lessons – 16hrs/week | 12 yrs – Adults | $320 / week | +tax |
| Spanish lessons – 16hrs/week | Child – 5-11 yrs | $262 / week | + tax |
| Spanish lessons – 16hrs/week | 2 Children – 5 -11 yrs in same class | $299 / week | +tax |
| Daycare – 16hrs/week | 0-4 yrs | $118 / week | + tax |
| SPANISH VENTURE 9-16 WEEKS | |||
| Spanish lessons – 16hrs/week | 12 yrs – Adults | $299 / week | + tax |
| Spanish lessons – 16hrs/week | Child – 5-11 yrs | $262 / week | +tax |
| Spanish lessons – 16hrs/week | 2 Children – 5 -11 yrs in same class | $299 / week | + tax |
| Daycare – 16hrs/week | 0-4 yrs | $118 / week | + tax |
| FEARLESS CONVERSATION 17 – 24 WEEKS | |||
| Spanish lessons – 16hrs/week | 12 yrs – Adults | $288 / week | + tax |
| Spanish lessons – 16hrs/week | Child – 5-11 yrs | $262 / week | + tax |
| Spanish lessons – 16hrs/week | 2 Children – 5 -11 yrs in same class | $288 / week | + tax |
| Daycare – 16hrs/week | 0-4 yrs | $118 / week | +tax |
| BOUNDLESS FLUENCY 25+WEEKS | |||
| Spanish lessons – 16hrs/week | 12 yrs – Adults | $277 / week | + tax |
| Spanish lessons – 16hrs/week | Child – 5-11 yrs | $262 / week | + tax |
| Spanish lessons – 16hrs/week | 2 Children – 5 -11 yrs in same class | $277 / week | + tax |
| Daycare – 16hrs/week | 0-4 yrs | $118 / week | +tax |
| EXTRA CLASSES INDIVIDUAL RATES | |||
| Intensive lessons | 4 hrs /week – One-on-One instruction | $125 /week | +tax |
| Cooking Class | 1hr /class | $29 / class | + tax |
| Fitness Class | 1 hr /class | $40 / class | + tax |
| Cross Cultural Missions Class | 1 hr / class | $29 / class | + tax |
| Medical lessons | 4 hrs/week – One-on-One instruction | $125/week | + tax |
| EXTRA CLASSES FAMILY RATES | |||
| Intensive lessons | 4 hrs /week – One-on-One instruction | $125 /week | + tax |
| Cooking Class | 1hr /class | $42 / class | + tax |
| Fitness Class | 1 hr /class | $66/ class | + tax |
| Cross Cultural Missions Class | 1 hr / class | $35/ class | + tax |
| Medical lessons | 4 hrs/week – One-on-One instruction | $125/week | + tax |
| ACCOMODATIONS | |||
| Homestay Student stay with a Costa Rican family Includes: – 3 meals per day – Private room. – Laundry service – Internet (Homes with private bathroom are subject to availability) | 7 nights 12 yrs – Adults | $254/ week | + tax |
| 7 nights Children 5-11 yrs | $171 / week | + tax | |
| 7 nights Toddler 2-4 yrs | $123 / week | + tax | |
| 7 nights Infants up to 1 yrs | $90 / week | + tax | |
| HOME RENTAL FOR COUPLES & FAMILIES | |||
| STUDIO APARTMENT | Includes: Fully Furnished; A/C; Washer & dryer; wifi *Water, Electricity and Billed separately *Garbage pick up not included | $230 / week | + tax |
| LA SELVA (5 MIN BY BUS FROM TUIS) | Includes: Fully Furnished; A/C; Washer & dryer; wifi *Water, Electricity and Billed separately *Garbage pick up not included | $262 / week | + tax |
| PILLAR HOUSE | Includes: Fully Furnished; A/C; Washer & dryer; wifi *Water, Electricity and Billed separately *Garbage pick up not included | $416 / week | + tax |
| HACIENDA LA MISION | Includes: Fully Furnished; A/C; Washer & dryer; wifi *Water, Electricity and Billed separately *Garbage pick up not included | $502 / week | + tax |
| RENTAL RESERVATION FEE | Non-Refundable to reserve home | $225 | |
| RENTAL HOME CHECK OUT CLEANING FEE | $200 | +tax | |
| RENTAL APARTMENT CHECK OUT CLEANING FEE | $75 | + tax | |
| HOUSEKEEPING SERVICE -2 meals prepared per day with food purchased by family-Laundry service-Cleaning service | Mon-Thurs 7:00am-1:00pm | $141 / week | + tax |
| TRANSPORTATION | |||
| AIRPORT TRANSFER SERVICE INDIVIDUAL | 2.5 hrs drive Tuis-SJO San Jose airport Includes stop when needed | $166 | + tax |
| AIRPORT TRANSFER SERVICE 2 + PEOPLE | 2.5 hrs drive Tuis-SJO San Jose airport Includes stop when needed | $210 | + tax |
| REGISTRATION FEE | |||
| INDIVIDUAL | Confirmation of commitment to CISA-Non-Refundable | $105 | |
| FAMILY | Confirmation of commitment to CISA-Non-Refundable | $180 | |
| ONLINE SPANISH LESSONS | |||
| – Zoom or Microsoft Teams teaching platform – One-one-One classes – Native Spanish speaking teachers | – 1 hr/per week or more – Commit to a 4 week block – Option to continue on a monthly basis | $23.50/hr | + tax |
| PAYMENT PROCEDURE: | |||
| Students receive a personalized budget plan after the scheduled phone meeting | |||
| Students receive a PayPal link for processing payment | |||
CANCELLATION POLICY:
PRIOR TO PROGRAM
Cancellations received in writing (by email or regular mail) at least 1 week before
arrival after receipt of deposit to CISA will receive a 100% refund less the registration
fee and rental house deposit, if applicable.
In case of refund, CISA has a 4 week time frame to process the refund to the student.
DURING PROGRAM
Should student cancel during the first week of arrival at CISA, the student will receive
75% refund of the 60% (Final balance) the student had paid.
In case of refund, CISA has a 4 week time frame to process the refund to the student.
From the second week onwards, there will be no refunds.
Should the student need to leave for a medical or immediate family emergency,
CISA will reschedule the Regular Spanish lessons (Mon-Thurs 8am-12pm – 16hrs)
and Intensive lessons (4hrs) as Online lessons via Zoom which are scheduled with
the teacher. HOWEVER, only upon receipt of documentation confirming the
emergency from a verified source.
The lesson re-scheduling will be adjusted to align with the remaining weeks in the
program. For instance, if a student was originally registered for 6 weeks but had to
depart after 3 weeks at CISA, CISA will provide the student with an additional 3 weeks
to complete the required hours.
INSURANCE
-It is recommended students purchase Travel Health Insurance that covers
expenses for health matters.
1) PAYMENTS AND BILLING:
CISA’s International Logistics Manger will prepare a budget proposal for the student and or family including cost of classes, materials, housing, homestay and other requested programs.
2) REGISTRATION FEE & RENTAL DEPOSIT (if applicable) will be billed via a PayPal
invoice after the student has agreed to the Budget prepared by the International Logistics Manger.
3) The 40% DEPOSIT and FINAL PAYMENTS can be paid via Wire Transfer to our
Costa Rican legal representative (Preferrable) or via PayPal for balance less than
$2,000US)
Final payment can be made upon arrival at CISA via Credit Card.
** see below wire transfer details**
4) COSTS:
-Registration Fee (Non-Refundable)
-Individuals: $105.00 US
-Families: $180.00 US
-Rental House Reservation fee (if applicable) (Non-Refundable): $225.00 US
REGISTRATION FEE:
-The Registration Fee holds your place in the CISA class schedule for a 12-month
period following payment.
-The Registration Fee is due upon receipt of the PayPal payment and is non-
refundable.
40% DEPOSIT:
The student is required to pay a 40% deposit of the total budget. This is due 4 weeks
prior to arrival date at CISA.
FINAL PAYMENT:
The balance is due the week of arrival or on the first day of lessons.
EXTRA EXPENSES AT CISA
Extra expenses incurred while at CISA (tours, extra classes, etc.) are to be paid in cash
or via credit cardand are to be paid upon booking.
CLASSES & SERVICES
The Spanish classes in the mornings and extra classes in the afternoons or other CISA
services are neither transferrable nor refundable.
Students & Guests will be charged $15 for laundry service at the homestay if they
bring dirty laundry to the home from their previous travels.
WIRE TRANSFER DETAILS
BANK NAME: BAC SAN JOSE
PHONE NUMBER: (506) 2295-9898
BENEFICIARY NAME: ASOCIACION VOZ COSTA RICA
BENEFICIARY ACCOUNT: 956907026
IBAN CR62010200009569070261
SWIFT: BSNJCRSJ
ADDRESS: CALLE 0, AVENIDAS 3 Y 5, SAN JOSE, COSTA RICA
NATIONAL HOLIDAYS
CISA is closed on all Government holidays. Should students need/want lessons
on those days, they will be charged extra for the lessons.
–1 JAN New Years
–11 APRIL Día de Juan Santamaría
–EASTER – Jueves Santo /Holy Thursday -(verify calendar, as each year date changes)
–EASTER – Viernes Santo / Good Friday -verify calendar, as each year date changes)
–1 MAY Día del Trabajo
–25 JULY. Anexión del Partido de Nicoya
–2 AUGUST Día de Nuestra Señora de los Ángeles
–15 AUGUST Día de la Madre – Mother’s Day
–15 SEPTEMBER Día de la Independencia – Independence Day
–10 OCTOBER Día de las Culturas
–1 DECEMBER Día de la Abolición del Ejército
–25 DECEMBER Día de Navidad – Christmas Day

